<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>intrascopicmedia.com</title>
	<atom:link href="http://intrascopicmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://intrascopicmedia.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 15:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>After Bing Re-launch, Social Has a Sidebar</title>
		<link>http://intrascopicmedia.com/after-bing-re-launch-social-has-a-sidebar/</link>
		<comments>http://intrascopicmedia.com/after-bing-re-launch-social-has-a-sidebar/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:04:25 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Internet Issues]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://intrascopicmedia.com/?p=487</guid>
		<description><![CDATA[What do you think if you heard the word Bing? Did you come up to an idea of after Bing re-launch, social has a sidebar? At searchengineland.com you will know that Bing takes good place for your website position and how to sale your products and services. You will be amaze to know that Bing [...]]]></description>
			<content:encoded><![CDATA[<p>What do you think if you heard the word Bing? Did you come up to an idea of after Bing re-launch, social has a sidebar? At <a href="http://searchengineland.com/" target="_blank">searchengineland.com</a> you will know that Bing takes good place for your website position and how to sale your products and services. You will be amaze to know that Bing had re-launch their newest search engine nowadays which will help you in different way to bring social network and your site into big emphasis. You already know that Bing already taken a great place in social as part of any search experience to any. And now Bing had re-launched their wonderful offer to you with its off-loading social element with a new sidebar area that helps. With the features that Bing offers to their users they offer it by taking several weeks to fully go it live to everyone. If you want to know further about the Bing relaunch offer you can visit the site of searchengineland.com for your compensation.</p>
<p>The sidebar panes and snapshot that was offered by Bing comes with the first one the core search which loses many for any social annotations that they have been add over year. The second is the snapshot that provides great information with the search listing and you don’t need to leave Bing for any purposes. The sidebar for Bing serves as a new home for social integration for your search. If you will visit the searchengineland.com you will know that Bing had put a shot of video that explains the new features and you will have a chance to watch. If you visit the site of the re-launch Bing you will also view the video which will help you know more about Bing. You will also know the changes of Bing if you will visit the online site of searchengineland.com. You don’t need to worry now on how you can get the best idea for your Bing search need wherein they have offer you now their newest features that will help you in different way. Visit their site and you will know that this newest offer will help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://intrascopicmedia.com/after-bing-re-launch-social-has-a-sidebar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Could Be Facing a $10 Million Fine</title>
		<link>http://intrascopicmedia.com/google-could-be-facing-a-10-million-fine/</link>
		<comments>http://intrascopicmedia.com/google-could-be-facing-a-10-million-fine/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:45:16 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Internet Issues]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[safari]]></category>

		<guid isPermaLink="false">http://intrascopicmedia.com/?p=485</guid>
		<description><![CDATA[Google is at risk of dealing with a fine possibly over $10 million for committing a breach of Apple’s Safari’s privacy controls. A premier site for market news (Bloomberg), asserted that Google is currently discussing with Federal Trade Commission (FTC) with reference to the actual amount of the fine, which would be imposed as a [...]]]></description>
			<content:encoded><![CDATA[<p>Google is at risk of dealing with a fine possibly over $10 million for committing a breach of Apple’s Safari’s privacy controls. A premier site for market news (Bloomberg), asserted that Google is currently discussing with Federal Trade Commission (FTC) with reference to the actual amount of the fine, which would be imposed as a result of Google’s breach of a consent decree. </p>
<p>It is the responsibility of Federal Trade Commission to safeguard consumer against unreasonable and misleading procedures. The FTC has stated that Google has been deceiving and violating its own procedures as regards to confidentiality after it released Google Buzz in the year 2010. The agreement compels the said search giant to adhere to the consumer data-protection guidelines in its creations for about twenty years. The default setting allows consumers to accept cookies from sites that they allowed.  Accordingly, the commission has concluded that the said web search engine violated the settlement by going around Safari’s browser privacy settings. This would allow Google to trace anyone from their own domains. This is to keep up with specific attributes like +1 functionality; even the user had disabled cookies themselves previously. While what Google did was not technically complicated, still, it was deceiving to the consumers. </p>
<p>Few may ask what is wrong with ad tracking. If they are worried about privacy, then they need to modify the browser’s settings to prevent these cookies. One thing, one does not require to have logged in as a Google user for you to be traced. Consumers who have logged in can regulate their privacy preferences for them not to be trailed down however non- Google users cannot do anything. </p>
<p>Google avoids inquiries about the scrutiny, though; it already took away the said cookies and maintained their stand that the action was purely accidental. There are leaks telling that the FTC is trying to estimate the number of the affected consumers, feeding the hearsay of much bigger charges. </p>
<p>Consequently, Google is at stake of compensating $16,000 every breach per day of the supposed offense, in spite of this; the group is yet to officially validate the said penalty. For now, the corporation is being investigated and probed by quite a few US agencies and European watchdogs. </p>
]]></content:encoded>
			<wfw:commentRss>http://intrascopicmedia.com/google-could-be-facing-a-10-million-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook To Introduce &#8216;Lifesaving&#8217; Feature</title>
		<link>http://intrascopicmedia.com/facebook-to-introduce-lifesaving-feature/</link>
		<comments>http://intrascopicmedia.com/facebook-to-introduce-lifesaving-feature/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:30:03 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Internet Issues]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mark zuckerberg]]></category>

		<guid isPermaLink="false">http://intrascopicmedia.com/?p=482</guid>
		<description><![CDATA[If you are a facebook fan then you would probably be delighted by this recent news. No, it won’t be about a new and improved tetris game or a fresh new Farmville concept. Neither will it be about new features regarding Timeline. And nope, Mark Zuckerberg isn’t looking for a wife in facebook. There is [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a facebook fan then you would probably be delighted by this recent news. No, it won’t be about a new and improved tetris game or a fresh new Farmville concept. Neither will it be about new features regarding Timeline. And nope, Mark Zuckerberg isn’t looking for a wife in facebook. There is a new facebook feature that Facebook CEO Mark Zuckerberg is scheduled to introduce to the eager public. This facebook feature is touted to save a lot of lives.</p>
<p>Facebook had launched similar life saving concepts such Lifeline that allows friends to alert the company at the very instant that one of their friends is contemplating suicide. Once Facebook is alerted, it will immediately send an email to the author directing them to a hotline where they can have a confidential chat with a shrink. Facebook also released tools into its social networking platform that cracks down on cyber bullying. If this life saving feature pushes through, facebook will be a revolutionary social networking site where it has pioneered in introducing new amazing features not only for the sake of social networking but responsible social networking. With this life saving breakthrough, Facebook CEO Mark Zuckerberg hopes that Facebook won’t just be viewed as some networking site that offers fantastic fun games, photo sharing activities, cool socialization platforms and its Timeline feature. Zuckerberg wishes that it will be able to give people another opportunity to live another life and spare an innocent somebody.</p>
<p>Facebook is a social networking service that was launched last February 2004 which was founded by Harvard college student Mark Zuckerberg along with friends <a title="Eduardo Saverin" href="http://en.wikipedia.org/wiki/Eduardo_Saverin">Eduardo Saverin</a>, <a title="Dustin Moskovitz" href="http://en.wikipedia.org/wiki/Dustin_Moskovitz">Dustin Moskovitz</a> and <a title="Chris Hughes" href="http://en.wikipedia.org/wiki/Chris_Hughes">Chris Hughes</a>. There are currently 900 million facebook profiles as of April 2012. With Facebook’s worldwide reach, there is no telling how their life saving application might change the social networking world.</p>
]]></content:encoded>
			<wfw:commentRss>http://intrascopicmedia.com/facebook-to-introduce-lifesaving-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Productive Online</title>
		<link>http://intrascopicmedia.com/being-productive-online/</link>
		<comments>http://intrascopicmedia.com/being-productive-online/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:09:23 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Internet Issues]]></category>
		<category><![CDATA[online productivity]]></category>

		<guid isPermaLink="false">http://intrascopicmedia.com/?p=479</guid>
		<description><![CDATA[Before the world turned into digital world, we have clear limitations between work and play. We knew that when we leave our office, our work has ended and then we can start doing the things that we love by then and also home, then, is not a place for work but the office. Now, the [...]]]></description>
			<content:encoded><![CDATA[<p>Before the world turned into digital world, we have clear limitations between work and play. We knew that when we leave our office, our work has ended and then we can start doing the things that we love by then and also home, then, is not a place for work but the office. Now, the situation is totally different. We seem to be always hooked on computers and cell phones – plus the tablets, net books, iPod, etc., and then there’s internet, Facebook, Twitter, Skype and other social media sites and online chats – and some are even working at home – and in car!</p>
<p>Not everything that we do in the internet, gadgets, and other hi-tech stuffs are important. There are some which are totally waste of time, money and energy. There are things that we can do to be able to maximize our time with these gadgets and be as creative and productive individual as before.</p>
<ul>
<li>You should have focus when you start that device on. You should always remember that there is something that you need to do so you won’t be distracted of other sites, games, news, surveys, promos, videos, etc. Keep in mind that your task should be accomplished as soon as possible so you will still have time for other important tasks. Make a “to-do” before logging in so you can work continuously if you know exactly what needs to be accomplished.</li>
<li>Set your time limit. Give yourself an hour or more depending on the difficulty of your task.  Do not allot more time when you only need a few minutes for your work. Make use of an alarm clock so you will be reminded that you should have been finished by then. Just make sure you follow the alarm. Listing your task can also help because it will remind you that you still have other things to do after your work.</li>
<li>Stand up while using devices so you won’t feel comfortable enough to give more time on what you are doing. As soon as you have finished your work, turn the device off and then proceed to the rest of your task.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://intrascopicmedia.com/being-productive-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jittergram Is a Fun iOS App</title>
		<link>http://intrascopicmedia.com/jittergram-is-a-fun-ios-app/</link>
		<comments>http://intrascopicmedia.com/jittergram-is-a-fun-ios-app/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:14:19 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[jittergram]]></category>

		<guid isPermaLink="false">http://intrascopicmedia.com/?p=477</guid>
		<description><![CDATA[There is now a fun way of making your photos comes alive with the new Jittergram for iOS. More and more photo apps are emerging every day. Instagram, for example, has gained wide popularity but with its “off the market” performance, there are other photo apps that are more appealing and more fun for iOS [...]]]></description>
			<content:encoded><![CDATA[<p>There is now a fun way of making your photos comes alive with the new <a href="http://itunes.apple.com/us/app/jittergram/id511639656?mt=8" target="_blank">Jittergram for iOS</a>. More and more photo apps are emerging every day. Instagram, for example, has gained wide popularity but with its “off the market” performance, there are other photo apps that are more appealing and more fun for iOS users.</p>
<p>Gadget users who have lots of photos in their phones are looking for different things that they can do with their photos, in a fun and easy way. Jittergram, a new iOS app is the latest app that will make your boring photos fun and exciting.</p>
<p>With Jittergram, you can take 2 back-to-back pictures and then it will become animated GIFs that turns into a 3D stereogram. The feature of the app may not be something new but Jittergram works for most people and is easier to connect with social network such as Twitter. The photos will make the scene move which a filter and single photo cannot do.  Staring at the moving photos long enough can make you feel a little dizzy but Jittergram is different and offers something new.</p>
<p>Jittergram shows a long-stop motion animation or 3D stereogram and can let you share it with your friends through e-mail or Twitter or just save it in your phone. It makes it easy using your former frame atop of a camera view roll and lines everything perfectly. It automatically makes a GIF and is easy to share. Fun photo lovers find Jittergram a success and this app is easier and simpler to use. It is a simple iPhone application that helps you create moving GIFs by taking 2 different photos and then the application will mash them as one creating a defacto animation that is easy, quirky and fun.</p>
<p>Jittergram was introduced this April and the downloads began dropping until Apple highlighted Jittergram in the “New and Noteworthy” part of the iTunes App Store. The co-founder of Jittergram Andy Mangold said that Jittergram has more than 100,000 downloads even though the application is still a bit unpolished. By now, the app is still free.</p>
]]></content:encoded>
			<wfw:commentRss>http://intrascopicmedia.com/jittergram-is-a-fun-ios-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Income from Home – What are the Sources</title>
		<link>http://intrascopicmedia.com/online-income-from-home-what-are-the-sources/</link>
		<comments>http://intrascopicmedia.com/online-income-from-home-what-are-the-sources/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:36:20 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Internet Issues]]></category>
		<category><![CDATA[online income]]></category>

		<guid isPermaLink="false">http://intrascopicmedia.com/?p=474</guid>
		<description><![CDATA[Do you have financial constraints? I guess most of us have problems in making money to supply our daily needs. If you need to make online income from home, read on. Money makes the world go round as they say. While it is true that it is hard to earn money nowadays since global recession [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have financial constraints? I guess most of us have problems in making money to supply our daily needs. If you need to make online income from home, read on.</p>
<p>Money makes the world go round as they say. While it is true that it is hard to earn money nowadays since global recession respects no one, there are many opportunities along the net by which you can earn online from the convenience of your own home. Whether you are a parent, student or all sorts of status, you can stay at home and be self-sufficient.</p>
<p>Here is a pool of choices that can help you earn online from home:</p>
<ul>
<li><em>Write for the web. </em>Alongside with the emergence of the internet, companies whether big or small search for content writers to write for their websites. This is a good way to make online income. They call it freelance writing but don’t be intimidated at some point, it doesn’t require much of your writing skills. As long as you can weave words and sentences that have sense and free from erroneous grammars then you are good to go!</li>
</ul>
<ul>
<li><em>Accomplish tasks for cash. </em>Another source of income from working online is through project payday. The term itself sounds good but it may involve skills. Nevertheless, there are trainings that are given to hone your skills to groom you for the tasks and works they will assign to you. Via videos or content instructions or forums, you will be given the chance to ask questions to validate your queries and make things clear beforehand. At the very least, they will give you at about 50$ at four hours of work. Pretty good isn&#8217;t it?</li>
</ul>
<ul>
<li><em>Designs for fines. </em>If you are good and creative in making web designs, then this could be a source of online income from home for you. Considering that it is the generation of computers, many are conducting their transactions as well as advertising their goods and services via online. Companies are hiring people to create websites for them and they are paid depending with the quality of their work but utmost, the payment is competitive enough.</li>
</ul>
<ul>
<li><em>Give way for eBay! </em>I guess everyone is familiar with online shopping. You can sell your home-made products or your old stuffs that are still in good shape online thus make good online income from home. The opportunity to earn is unlimited, the more you sell the more you earn.</li>
</ul>
<ul>
<li><em>Complete offers. </em>If you don&#8217;t have any special talent or if you want to earn money the easy way, then join paid-to-click sites.</li>
</ul>
<p>There are varied ways by which you can make up for your daily demands in life. There are plenty of opportunities online that are worth your try, so don’t be skeptic with possibilities to make big online income from home. Just see it for yourself!</p>
]]></content:encoded>
			<wfw:commentRss>http://intrascopicmedia.com/online-income-from-home-what-are-the-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPad Isn&#8217;t Quite Ready For Working By Hand</title>
		<link>http://intrascopicmedia.com/the-ipad-isnt-quite-ready-for-working-by-hand/</link>
		<comments>http://intrascopicmedia.com/the-ipad-isnt-quite-ready-for-working-by-hand/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 13:35:50 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Gadgetry]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[paper for ipad]]></category>

		<guid isPermaLink="false">http://intrascopicmedia.com/?p=472</guid>
		<description><![CDATA[Paper for iPad was launched last week which is an app for writing or drawing directly on the screen of your iPad or Android gadget. Since its launching, more and more people are buying stylus to use for their iPad. It is already sold out in Best Buy outlets and has reached the #1 in [...]]]></description>
			<content:encoded><![CDATA[<p>Paper for iPad was launched last week which is an app for writing or drawing directly on the screen of your iPad or Android gadget. Since its launching, more and more people are buying stylus to use for their iPad. It is already sold out in Best Buy outlets and has reached the #1 in sales in Amazon for their tablet accessories as compared to stands, cases, screen protectors and smart covers. It has been said that the use of stylus is on its comeback maybe because of the “Draw Something”.</p>
<p>It seems that no stylus is perfect for any iPad because of its glass screen perhaps. One of the most recommended styluses for iPad is the Cosmonaut made by Studio Neat – the same company that manufactured the Glif Camera mount which is considered one of the most popular iPhone accessories around. It comes in packaging like Space Race and is use like a pen. It is dense, grippy and black and has the same length as iPhone. Wacom Bamboo is also one of the recommended styluses for iPad. It is modern and beautiful compared to other stylus. It is lightweight and has a removable smaller tip which is replaceable.</p>
<p>Unfortunately, with all the good reviews of the stylus for iPad, most people are not pleased with the way it works. They have discovered that the stylus is imprecise and blunt to use. Although it more accurate than using fingers, using stylus is not far better. Drawing and writing on an iPad depends on the user but we should not blame the stylus. Each type of stylus will work well with other people and each has their own strengths and weaknesses. Some stylus becomes acceptable after many uses.</p>
<p>Glass is never a fun material to work with especially with writing and drawing. Glasses are for abstract work and not for handwork. iPad will not work the best as how we work with sketchpads and papers. Maybe the iPad is not yet ready for working by hand but it can work to jot down notes, handwrite ideas before you forget them, and many others – the things that we cannot do on laptops and desktops as soon as possible because iPad is always on 24/7.</p>
]]></content:encoded>
			<wfw:commentRss>http://intrascopicmedia.com/the-ipad-isnt-quite-ready-for-working-by-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Is Building A Search Engine</title>
		<link>http://intrascopicmedia.com/facebook-is-building-a-search-engine/</link>
		<comments>http://intrascopicmedia.com/facebook-is-building-a-search-engine/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:25:23 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Internet Issues]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://intrascopicmedia.com/?p=469</guid>
		<description><![CDATA[Facebook may start to rival Google using location and frind&#8217;s taste. Facebook is now working on an improved search engine in their site. The group is composed of 20 Facebook engineers headed by a former Google programmer as stated by Businessweek report. Based on two sources, the plan is to take advantage of the many [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook may start to rival Google using location and frind&#8217;s taste. Facebook is now working on an improved search engine in their site. The group is composed of 20 Facebook engineers headed by a former Google programmer as stated by Businessweek report.</p>
<p>Based on two sources, the plan is to take advantage of the many contents of Facebook that users create on the site everyday. There are a lot of things to take advantage of like individuals sharing status updates, using Facebook&#8217;s “Like” button, supporting brand pages, marking videos and articles from external sites.</p>
<p>Mashable tried to reach Facebook to get some information and received this response from the spokesperson of the company, “We don&#8217;t comment on rumors and speculation around products”.</p>
<p>Google has made its name in the world of social space nowadays, from Google+ network and the “Search, Plus Your World” feature that gain response in the early part of the year. This makes it more exciting for Facebook to do a great move for the search engine feature.</p>
<p>The great change to a semantic web will be able to deliver online data in a more complex and nuanced ways which may gain an increasing momentum among tech savvy. Wikipedia has a new project named Wikidata which aspires for a smarter content by cross updating contents from Wikipedia sites upon editing. A stronger Facebook with search functions is another way to a greater semantic web.</p>
<p>Mark Zuckerberg, the founder of Facebook, is continuously understating the  degree of strict competition in between Google and Facebook. This is not the kind of situation where one company can have all.</p>
<p>If the report of Businessweek is true, it will increase the competition between the two net giants. It is evident that Facebook users want a search engine. Currently, the search engine on top of the site is not so helpful. There is no doubt that the search capability will enhance the use of Facebook in a lot of ways. It will promote more activity on users with a better experience that will create a self-reinforcing cycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://intrascopicmedia.com/facebook-is-building-a-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers Shouldn&#8217;t Be Asking For Your Social Media Passwords</title>
		<link>http://intrascopicmedia.com/employers-shouldnt-be-asking-for-your-social-media-passwords/</link>
		<comments>http://intrascopicmedia.com/employers-shouldnt-be-asking-for-your-social-media-passwords/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:47:09 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Internet Issues]]></category>
		<category><![CDATA[privacy rights]]></category>
		<category><![CDATA[social media passwords]]></category>

		<guid isPermaLink="false">http://intrascopicmedia.com/?p=466</guid>
		<description><![CDATA[Two legislators are fighting against companies who are demanding access from their employee&#8217;s social media websites. These two lawmakers are Sen. Richard Blumenthal (D.-Conn.)  and Democrat LeLand Yee. Sen.Blumenthal shall soon announce a bill that prevents companies to snoop on the Twitter profile and Facebook page and other social media accounts of their employees. He [...]]]></description>
			<content:encoded><![CDATA[<p>Two legislators are fighting against companies who are demanding access from their employee&#8217;s social media websites. These two lawmakers are Sen. Richard Blumenthal (D.-Conn.)  and Democrat LeLand Yee.</p>
<p>Sen.Blumenthal shall soon announce a bill that prevents companies to snoop on the Twitter profile and Facebook page and other social media accounts of their employees. He said that it is beyond normal limit to invade a person&#8217;s privacy who are just seeking work. He is deeply bothered by employers who are asking for the social media login details of their applicants and existing employees. His communications director, Nu Wexler, said that Blumenthal believes that the employers&#8217; demands are an example of undue privacy invasion and that he is doing something to ban it. The bill is expected to be announced in the U.S. Senate the soonest possible time.</p>
<p>Democrat LeLand Yee, a California state senator, also announced that he is also introducing a similar bill on Friday and that he will announce it in the senate soon. In a statement, Yee said that it is totally unacceptable for employers to invade their employee&#8217;s social media accounts. It is not just unnecessary but it is also invading other people&#8217;s privacy and has no relation whatsoever on the employee&#8217;s abilities and performance. Yee discovered the issue that upon working separately on the matter involving digitize public records and make them search-able to the public. During the interaction with the representatives from technology groups, Yee found out that the employers are requiring for the private details of their applicants.</p>
<p>Yee&#8217;s spokeperson said that they should have addressed the issue for next year, but since the media are reporting the cases throughout the country, the senator said that it is better if they address the problem immediately. Yee is happy that the issue is finally on the national level and wants the bill to be announced immediately. He thinks that he can resolve the problem faster compared to the government&#8217;s move. He wants to pass the bill in his territory by January 1. He is asking Twitter account holders to share stories of employers asking for personal details.</p>
]]></content:encoded>
			<wfw:commentRss>http://intrascopicmedia.com/employers-shouldnt-be-asking-for-your-social-media-passwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These Productivity Tools Should Make Your Job Easier</title>
		<link>http://intrascopicmedia.com/these-productivity-tools-should-make-your-job-easier/</link>
		<comments>http://intrascopicmedia.com/these-productivity-tools-should-make-your-job-easier/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:04:06 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Tech Issues]]></category>
		<category><![CDATA[productivity tools]]></category>
		<category><![CDATA[wisestamp]]></category>

		<guid isPermaLink="false">http://intrascopicmedia.com/?p=464</guid>
		<description><![CDATA[Whatever work you are involved in, it is guaranteed that it involves different processes. These processes are not always light and easy. Some of our duties and responsibilities are tedious that makes us want to stop for a while. But these things need to be done however impossible it may seem. Whether you do it [...]]]></description>
			<content:encoded><![CDATA[<p>Whatever work you are involved in, it is guaranteed that it involves different processes. These processes are not always light and easy. Some of our duties and responsibilities are tedious that makes us want to stop for a while. But these things need to be done however impossible it may seem. Whether you do it on your own or find a strategy to make work easy, a few simple tools can make it a lot easier and faster. Time is gold and valuing it can make us more productive. Here are some more productive tools that will improve our work.</p>
<ul>
<li> Yesware. This is an extension for Chrome which lets you save templates and open rates for emails that you have sent. This tool is prefect for people who frequently use email in their work. It can provide you feedback on customers and can help you save time. It can also let you share templates with your group.</li>
<li>Rapportive. This is the answer if you need to connect easily with other person. This provides information on a particular person based from various sources like Twitter, Facebook, Quora and LinkedIn. It can let you see a person&#8217;s latest Facebook update or tweet.</li>
<li>Wisestamp. This enables you to enhance your signature on your emails. Eliminate those boring signatures and start giving people more information about your through your signatures on emails. For example, you can link your new blog or social network page on your signature to allow people to connect with you easily. With wisestamp, you can be able to modify your signature by choosing from their various options. Make various signatures based on your current profile like business or personal.</li>
<li>Boomerang. This is also a Chrome extension which lets you permit send emails on a later specified time or day. It can also let you send repeated emails for people. It can let you send bulk emails without losing track. You can also ask Boomerang to return the message if there is no reply. No need to wait until morning to send your mail and no need to dig for emails.</li>
<li>Trello. This is a project management app that has many functions. This can save your time and can simplify your work at the same time.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://intrascopicmedia.com/these-productivity-tools-should-make-your-job-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

